VILLA MARLENE
Description
Pricing
Price per night: € 2,800
Minimum no of nights: 7
Where you'll sleep
Bedroom 1
1 Double
Bedroom 2
1 Double
Bedroom 3
1 Double
Bedroom 4
1 Double
Bedroom 5
1 Double
Bedroom 6
1 Double
Bedroom 7
1 Double
Bedroom 8
2 Single
Availability
September 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2,800 | 2 € 2,800 | 3 € 2,800 |
||||
4 € 2,800 | 5 € 2,800 | 6 € 2,800 | 7 € 2,800 | 8 € 2,800 | 9 € 2,800 | 10 € 2,800 |
11 € 2,800 | 12 € 2,800 | 13 € 2,800 | 14 € 2,800 | 15 € 2,800 | 16 € 2,800 | 17 € 2,800 |
18 € 2,800 | 19 € 2,800 | 20 € 2,800 | 21 € 2,800 | 22 € 2,800 | 23 € 2,800 | 24 € 2,800 |
25 € 2,800 | 26 € 2,800 | 27 € 2,800 | 28 € 2,800 | 29 € 2,800 | 30 € 2,800 |
October 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 2,800 |
||||||
2 € 2,800 | 3 € 2,800 | 4 € 2,800 | 5 € 2,800 | 6 € 2,800 | 7 € 2,800 | 8 € 2,800 |
9 € 2,800 | 10 € 2,800 | 11 € 2,800 | 12 € 2,800 | 13 € 2,800 | 14 € 2,800 | 15 € 2,800 |
16 € 2,800 | 17 € 2,800 | 18 € 2,800 | 19 € 2,800 | 20 € 2,800 | 21 € 2,800 | 22 € 2,800 |
23 € 2,800 | 24 € 2,800 | 25 € 2,800 | 26 € 2,800 | 27 € 2,800 | 28 € 2,800 | 29 € 2,800 |
30 € 2,800 | 31 € 2,800 |
past
today
booked
Listing Details
Property ID: 42893
Property Size: 0 m2
Rooms: 0
Bedrooms: 8
Bathrooms: 8
Features
Amenities
Internet: WIFI
Work Desk
Bed and bath
Dryer
Washing Machine
Entertainment
Flat Screen TV in Living Room
Kitchen
Fully equipped kitchen (Oven, Microwave, Stove, Dishwasher)
Outdoor Space
Barbeque
Mediterranean Garden
Outdoor Shower
Sunbeds
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed